2012-05 Laws for teenagers
10 juin 2012
| LAWS FOR TEENAGERS IN THE PARTNER COUNTRIES | |||||
| FRANCE | ITALY | NETHERLANDS | SWEDEN | UNITED | |
| KINGDOM | |||||
| School becomes compulsory at | 6 | 6 | 5 | 7 | 5 |
| End of compulsory school | 16 | 16 | 16 | 16 | 17 |
| Work allowed under | 14 | 16 | 16 | 13 | 14 |
| certain conditions at | |||||
| Legal age for marriage (boys and girls) | 18 | 18 | 18 | 18 | 16/18 |
| with/without parental consent | |||||
| Legal majority | 18 | 18 | 18 | 18 | 18 |
| Right to vote | 18 | 18 | 18 | 18 | 18 |
| Minimum age to become | 24 | 40 | 18 | 18 | 18 |
| a member of the Senate or equivalent |
|
|
|||
| Minimum age to become | 18 | 25 | 18 | 18 | 18 |
| a representative |
|
||||
| Minimum age to become President | 18 | 50 | 18 | 18 | 18 |
| or Prime Minister |
|
|
|
||
| Miminum age to be put in prison | 13 | 14 | 12 | 18 | 17 |
|
|
|||||
| Driving test | 18 | 18 | 18 | 18 | 18 |
| Driving before test | 16 | 17 | 17 | 16 | 17 |
| accompanied with qualified driver |
|
||||
| Licence to ride a moped (-50cm3) | 14 | 14 | 16 | 15 | 17 |
|
|
|
||||
| Legal age for purchase of alcohol | 18 | 16 | 16/18* | 18/20 | 18 |
| Legal age for purchase of tobacco | 18 | 16 | 16 | 18 | 18 |
| Minimum gambling age | 18 | 18 | 16 | 18 | 16*** 18**** |
| Minimum age to get a tattoo | 18 | 18 | 18 | 18 | 18 |
| Legal age to go to discotheques | 16** | 16 | 18 | 18 | 18 |
| 18 | |||||
| * depending on the amount of alcohol per litre |
| **accompanied by an adult |
| *** lottery tickets |
| **** go into a gambling shop or bet at the races |
| ITALY: There are no laws for buying alcohol or tocbacco in Italy. |
| You can have a tatoo or a piercing before 18 if your parents agree |